A: GENERAL INFORMATION: |
||
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | R.R.K. |
2 | AFFILIATION NO.(IF APPLICABLE) | 2130183 |
3 | SCHOOL CODE (IF APPLICABLE) | 81058 |
4 | COMPLETE ADDRESS WITH PIN CODE |
SITA ASHRAM ROAD, CHANDUASI- 244412 |
5 | PRINCIPAL NAME & QUALIFICATION: |
Dr. Sanjay Kumar Pandey (M.A., M.Sc. , M.Ed., Ph.D |
6 | SCHOOL EMAIL ID | school.rrk@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9837357637 |
B: DOCUMENTS AND INFORMATION: |
||
Sl. No. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULT AND ACADEMICS |
||
Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
D. STAFF (TEACHING) |
||
S. No. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 105 |
PGT | 30 | |
TGT | 41 | |
PRT | 24 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR |
YES Mr. Saurabh Mishra |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | YES Mrs. Suganthita Saxena |
E. SCHOOL INFRASTRUCTURE: |
|||
S. No. | INFORMATION | DETAILS | |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11195 | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) |
77 |
46.40 48.77 47.14 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) |
PHYSICS LAB | 111.404 |
CHEMISTRY LAB | 111.404 | ||
BIOLOGY LAB | 111.404 | ||
MATH LAB | 47.148 | ||
LIBRARY | 116.128 | ||
HOME SCIENCE | 94.15 | ||
COMPUTER LAB | 116.128 | ||
4 | INTERNET FACILITY (Y/N) | Y | |
5 | NO. OF GIRLS TOILETS | 14 | |
6 | NO. OF BOYS TOILETS | 22 | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |